| Example: Partially Enclosed, 2 x 4 @ 16 o/c Spruce - Pine - Fir #2 | |||
| Wind Speed mph 3 sec gusts | Stud Length (from Table 3.20A) | Exposure B Adjustment Factor (.90) | Exposure C Adjustment Factor (.78) | 
| 110 | 12' - 1" | (12' - 1") x (.9) = 10' - 10" | 9' - 5" | 
| 120 | 11' - 5" | 10' - 5" | 8' - 11" | 
| 130 | 10' - 10" | 9' - 9" | 8' - 5" | 
| 140 | 10' - 1" | 9' - 1" | 7' - 10" | 
| 150 | 9' - 4" | 8' - 4" | 7' - 3" | 
Note: Exposure B - Suburban and wooded environment
Exposure C - Waterfront
mo\exposure.wpd